ASAP Integrated Logistics is your solution for Power Supplies External Internal Off Board parts that you can rely on, including electronic part numbers such as ZWS100BAF-48-R, ZWS240PAF36, ZWS15-12, ZWS75BAF5, ZWS50BAF48 and many others. Feel free to browse this page, which features products that are ready for purchase right now, and be sure to use our RFQ services to request quotes for Power Supplies External Internal Off Board your comparisons as needed. In order to access our RFQ forms, simply click on the "RFQ" button featured next to any listing and supply us with as much information as possible. Details that you may include range from your desired part quantities to your target prices. At ASAP Integrated Logistics, we are fully dedicated to the caliber of our offerings, choosing to only source parts from trusted global manufacturers. Moreover, many of the items we have available are subject to rigorous quality control measures to guarantee their fit, form, and function. Get in touch with us to see why our customers trust our services and products.
Part No | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
ZWS100BAF-48-R | tdk lambda americas inc | power supply 48v 2.1a 101w standard product 1 48v 85 ~ 265vac 48 vdc @ 2.1a - - - 100w switching (open frame) commercial chassis mount 6.10"" l x 2.44"" w x 1.30"" h (155.0mm x 62.0mm x 33.0mm) -10¦c ~ 70¦c 0.9 | Avl | RFQ |
ZWS240PAF36 | tdk lambda americas inc | pwr sup 36v 241.2w 6.7a standard product 1 36v 85 ~ 265vac 36 vdc @ 6.7a - - - 240w switching (open frame) commercial chassis mount 8.74"" l x 3.74"" w x 1.65"" h (222.0mm x 95.0mm x 42.0mm) -10¦c ~ 70¦c 0.82 | Avl | RFQ |
ZWS15-12 | tdk lambda americas inc | pwr sup 12v 1.25a sng output standard product 1 12v 85 ~ 265vac 12 vdc @ 1.25a - - - 15w switching (open frame) commercial chassis mount 4.93"" l x 1.97"" w x 0.83"" h (125.2mm x 50.0mm x 21.0mm) -10¦c ~ 60¦c 0.71 | Avl | RFQ |
ZWS75BAF5 | tdk lambda americas inc | pwr sup 5v 15a sng output standard product 1 5v 85 ~ 265vac 5 vdc @ 15a - - - 75w switching (open frame) commercial chassis mount 5.90"" l x 1.97"" w x 1.30"" h (150.0mm x 50.0mm x 33.0mm) -10¦c ~ 70¦c 0.84 | Avl | RFQ |
ZWS50BAF48 | tdk lambda americas inc | pwr sup 48v 1.1a sng output standard product 1 48v 85 ~ 265vac 48 vdc @ 1.1a - - - 50w switching (open frame) commercial chassis mount 5.20"" l x 1.97"" w x 1.02"" h (132.0mm x 50.0mm x 26.0mm) -10¦c ~ 70¦c 0.86 | Avl | RFQ |
ZWS75AF15 | tdk lambda americas inc | pwr sup 15v 75.0w 5.0a standard product 1 15v 85 ~ 265vac 15 vdc @ 5a - - - 75w switching (open frame) commercial chassis mount 8.74"" l x 2.17"" w x 1.26"" h (222.0mm x 55.0mm x 32.0mm) -10¦c ~ 70¦c 0.79 | Avl | RFQ |
ZWS150PAF36 | tdk lambda americas inc | pwr sup 36v 151.2w 4.2a standard product 1 36v 85 ~ 265vac 36 vdc @ 4.2a - - - 150w switching (open frame) commercial chassis mount 8.19"" l x 3.15"" w x 1.46"" h (208.0mm x 80.0mm x 37.0mm) -10¦c ~ 70¦c 0.82 | Avl | RFQ |
ZWS75BAF48 | tdk lambda americas inc | pwr sup 48v 1.6a sng output standard product 1 48v 85 ~ 265vac 48 vdc @ 1.6a - - - 75w switching (open frame) commercial chassis mount 5.90"" l x 1.97"" w x 1.30"" h (150.0mm x 50.0mm x 33.0mm) -10¦c ~ 70¦c 0.88 | Avl | RFQ |
ZWS150BAF-15-L | tdk lambda americas inc | power supply 15v 10a 150w standard product 1 15v 85 ~ 265vac 15 vdc @ 10a - - - 150w switching (open frame) commercial chassis mount 6.30"" l x 2.95"" w x 1.46"" h (160.0mm x 75.0mm x 37.0mm) -10¦c ~ 70¦c 0.88 | Avl | RFQ |
ZWS150BAF-5-A | tdk lambda americas inc | power supply 5v 30a 150w standard product 1 5v 85 ~ 265vac 5 vdc @ 30a - - - 150w switching (open frame) commercial chassis mount 6.30"" l x 2.95"" w x 1.46"" h (160.0mm x 75.0mm x 37.0mm) -10¦c ~ 70¦c 0.87 | Avl | RFQ |
ZWX180-L1 | tdk lambda americas inc | power supply open out put 180w standard product 4 3.3v 5v ¦12v 85 ~ 265vac 3.3 vdc @ 6a 5 vdc @ 5a 12 vdc @ 6a -12 vdc @ 200ma 180w switching (open frame) commercial chassis mount 8.27"" l x 3.70"" w x 1.42"" h (210.1mm x 94.0mm x 36.1mm) -10¦c ~ 70¦c 0.84 | Avl | RFQ |
ZWS75BAF24 | tdk lambda americas inc | pwr sup 24v 3.2a sng output standard product 1 24v 85 ~ 265vac 24 vdc @ 3.2a - - - 75w switching (open frame) commercial chassis mount 5.90"" l x 1.97"" w x 1.30"" h (150.0mm x 50.0mm x 33.0mm) -10¦c ~ 70¦c 0.87 | Avl | RFQ |
ZWS30-3 | tdk lambda americas inc | pwr sup 3.3v 6a sng output standard product 2 3.3v 85 ~ 265vac 3.3 vdc @ 6a - - - 30w switching (open frame) commercial chassis mount 5.24"" l x 2.17"" w x 1.02"" h (133.0mm x 55.1mm x 25.9mm) -10¦c ~ 60¦c 0.7 | Avl | RFQ |
ZWS75AF5 | tdk lambda americas inc | pwr sup 5.0v 75.0w 15.0a standard product 2 5v 85 ~ 265vac 5 vdc @ 15a - - - 75w switching (open frame) commercial chassis mount 8.74"" l x 2.17"" w x 1.26"" h (222.0mm x 55.0mm x 32.0mm) -10¦c ~ 70¦c 0.75 | Avl | RFQ |
ZWS150BAF-12 | tdk lambda americas inc | power supply 12v 12.5a 150w standard product 1 12v 85 ~ 265vac 12 vdc @ 12.5a - - - 150w switching (open frame) commercial chassis mount 6.30"" l x 2.95"" w x 1.46"" h (160.0mm x 75.0mm x 37.0mm) -10¦c ~ 70¦c 0.88 | Avl | RFQ |
ZWS150BAF-12-L | tdk lambda americas inc | power supply 12v 12.5a 150w standard product 1 12v 85 ~ 265vac 12 vdc @ 12.5a - - - 150w switching (open frame) commercial chassis mount 6.30"" l x 2.95"" w x 1.46"" h (160.0mm x 75.0mm x 37.0mm) -10¦c ~ 70¦c 0.88 | Avl | RFQ |
ZWS30-36 | tdk lambda americas inc | pwr sup 36v .9a sng output standard product 1 36v 85 ~ 265vac 36 vdc @ 900ma - - - 30w switching (open frame) commercial chassis mount 5.24"" l x 2.17"" w x 1.02"" h (133.0mm x 55.1mm x 25.9mm) -10¦c ~ 60¦c 0.78 | Avl | RFQ |
ZWS50-24 | tdk lambda americas inc | pwr sup 24v 2.1a sng output standard product 1 24v 85 ~ 265vac 24 vdc @ 2.1a - - - 50w switching (open frame) commercial chassis mount 7.68"" l x 2.17"" w x 1.02"" h (195.0mm x 55.1mm x 25.9mm) -10¦c ~ 60¦c 0.82 | Avl | RFQ |
ZWS515 | tdk lambda americas inc | pwr sup 15v .34a sng output standard product 1 15v 85 ~ 265vac 15 vdc @ 340ma - - - 5w switching (open frame) commercial chassis mount 3.86"" l x 1.77"" w x 0.83"" h (98.0mm x 44.9mm x 21.0mm) -10¦c ~ 60¦c 0.68 | Avl | RFQ |
ZWS150BAF-48-R | tdk lambda americas inc | power supply 48v 3.2a 154w standard product 1 48v 85 ~ 265vac 48 vdc @ 3.2a - - - 150w switching (open frame) commercial chassis mount 6.30"" l x 2.95"" w x 1.46"" h (160.0mm x 75.0mm x 37.0mm) -10¦c ~ 70¦c 0.9 | Avl | RFQ |
ZWS75AF48 | tdk lambda americas inc | pwr sup 48v 76.8w 1.6a standard product 1 48v 85 ~ 265vac 48 vdc @ 1.6a - - - 75w switching (open frame) commercial chassis mount 8.74"" l x 2.17"" w x 1.26"" h (222.0mm x 55.0mm x 32.0mm) -10¦c ~ 70¦c 0.82 | Avl | RFQ |
ZWS75AF12 | tdk lambda americas inc | pwr sup 12v 75.6w 6.3a standard product 2 12v 85 ~ 265vac 12 vdc @ 6.3a - - - 75w switching (open frame) commercial chassis mount 8.74"" l x 2.17"" w x 1.26"" h (222.0mm x 55.0mm x 32.0mm) -10¦c ~ 70¦c 0.78 | Avl | RFQ |
ZWS75BAF3 | tdk lambda americas inc | pwr sup 3.3v 15a sng output standard product 1 3.3v 85 ~ 265vac 3.3 vdc @ 15a - - - 75w switching (open frame) commercial chassis mount 5.90"" l x 1.97"" w x 1.30"" h (150.0mm x 50.0mm x 33.0mm) -10¦c ~ 70¦c 0.78 | Avl | RFQ |
ZWS50BAF15 | tdk lambda americas inc | pwr sup 15v 3.5a sng output standard product 1 15v 85 ~ 265vac 15 vdc @ 3.5a - - - 50w switching (open frame) commercial chassis mount 5.20"" l x 1.97"" w x 1.02"" h (132.0mm x 50.0mm x 26.0mm) -10¦c ~ 70¦c 0.86 | Avl | RFQ |
ZWS15-15 | tdk lambda americas inc | pwr sup 15v 1a sng output standard product 1 15v 85 ~ 265vac 15 vdc @ 1a - - - 15w switching (open frame) commercial chassis mount 4.93"" l x 1.97"" w x 0.83"" h (125.2mm x 50.0mm x 21.0mm) -10¦c ~ 60¦c 0.71 | Avl | RFQ |
ZWS75AF24 | tdk lambda americas inc | pwr sup 24v 76.8w 3.2a standard product 1 24v 85 ~ 265vac 24 vdc @ 3.2a - - - 75w switching (open frame) commercial chassis mount 8.74"" l x 2.17"" w x 1.26"" h (222.0mm x 55.0mm x 32.0mm) -10¦c ~ 70¦c 0.82 | Avl | RFQ |
ZWS5-5 | tdk lambda americas inc | pwr sup 5v 1a sng output standard product 2 5v 85 ~ 265vac 5 vdc @ 1a - - - 5w switching (open frame) commercial chassis mount 3.86"" l x 1.77"" w x 0.83"" h (98.0mm x 44.9mm x 21.0mm) -10¦c ~ 60¦c 0.67 | Avl | RFQ |
ZWS50-36 | tdk lambda americas inc | pwr supply singl otput 50w 36v standard product 1 36v 85 ~ 265vac 36 vdc @ 1.4a - - - 50w switching (open frame) commercial chassis mount 7.68"" l x 2.17"" w x 1.02"" h (195.0mm x 55.1mm x 25.9mm) -10¦c ~ 60¦c 0.82 | Avl | RFQ |
ZWS524 | tdk lambda americas inc | pwr sup 24v .22a sng output standard product 1 24v 85 ~ 265vac 24 vdc @ 220ma - - - 5w switching (open frame) commercial chassis mount 3.86"" l x 1.77"" w x 0.83"" h (98.0mm x 44.9mm x 21.0mm) -10¦c ~ 60¦c 0.7 | Avl | RFQ |
ZWS100BAF-48-A | tdk lambda americas inc | power supply 48v 2.1a 101w standard product 1 48v 85 ~ 265vac 48 vdc @ 2.1a - - - 100w switching (open frame) commercial chassis mount 6.10"" l x 2.44"" w x 1.30"" h (155.0mm x 62.0mm x 33.0mm) -10¦c ~ 70¦c 0.9 | Avl | RFQ |
ZWS150BAF-3-A | tdk lambda americas inc | power supply 3.3v 30a 99w standard product 1 3.3v 85 ~ 265vac 3.3 vdc @ 30a - - - 150w switching (open frame) commercial chassis mount 6.30"" l x 2.95"" w x 1.46"" h (160.0mm x 75.0mm x 37.0mm) -10¦c ~ 70¦c 0.84 | Avl | RFQ |
ZWS150BAF-15-CO2 | tdk lambda americas inc | power supply 15v 10a 150w standard product 1 15v 85 ~ 265vac 15 vdc @ 10a - - - 150w switching (open frame) commercial chassis mount 6.30"" l x 2.95"" w x 1.46"" h (160.0mm x 75.0mm x 37.0mm) -10¦c ~ 70¦c 0.88 | Avl | RFQ |
ZWS150BAF-24 | tdk lambda americas inc | power supply 24v 6.3a 151w standard product 1 24v 85 ~ 265vac 24 vdc @ 6.3a - - - 150w switching (open frame) commercial chassis mount 6.30"" l x 2.95"" w x 1.46"" h (160.0mm x 75.0mm x 37.0mm) -10¦c ~ 70¦c 0.9 | Avl | RFQ |
ZWS50BAF5 | tdk lambda americas inc | pwr sup 5v 10a sng output standard product 1 5v 85 ~ 265vac 5 vdc @ 10a - - - 50w switching (open frame) commercial chassis mount 5.20"" l x 1.97"" w x 1.02"" h (132.0mm x 50.0mm x 26.0mm) -10¦c ~ 70¦c 0.84 | Avl | RFQ |
ZWS150BAF-12-A | tdk lambda americas inc | power supply 12v 12.5a 150w standard product 1 12v 85 ~ 265vac 12 vdc @ 12.5a - - - 150w switching (open frame) commercial chassis mount 6.30"" l x 2.95"" w x 1.46"" h (160.0mm x 75.0mm x 37.0mm) -10¦c ~ 70¦c 0.88 | Avl | RFQ |
ZWS100BAF-3-R | tdk lambda americas inc | power supply 3.3v 20a 66w standard product 1 3.3v 85 ~ 265vac 3.3 vdc @ 20a - - - 100w switching (open frame) commercial chassis mount 6.10"" l x 2.44"" w x 1.30"" h (155.0mm x 62.0mm x 33.0mm) -10¦c ~ 70¦c 0.83 | Avl | RFQ |
ZWS50BAF12 | tdk lambda americas inc | pwr sup 12v 4.3a sng output standard product 1 12v 85 ~ 265vac 12 vdc @ 4.3a - - - 50w switching (open frame) commercial chassis mount 5.20"" l x 1.97"" w x 1.02"" h (132.0mm x 50.0mm x 26.0mm) -10¦c ~ 70¦c 0.85 | Avl | RFQ |
ZWS30-15 | tdk lambda americas inc | pwr sup 15v 2a sng output standard product 1 15v 85 ~ 265vac 15 vdc @ 2a - - - 30w switching (open frame) commercial chassis mount 5.24"" l x 2.17"" w x 1.02"" h (133.0mm x 55.1mm x 25.9mm) -10¦c ~ 60¦c 0.77 | Avl | RFQ |
ZWS150BAF-5-CO2 | tdk lambda americas inc | power supply 5v 30a 150w standard product 1 5v 85 ~ 265vac 5 vdc @ 30a - - - 150w switching (open frame) commercial chassis mount 6.30"" l x 2.95"" w x 1.46"" h (160.0mm x 75.0mm x 37.0mm) -10¦c ~ 70¦c 0.87 | Avl | RFQ |
ZWS100BAF-3-L | tdk lambda americas inc | power supply 3.3v 20a 66w standard product 1 3.3v 85 ~ 265vac 3.3 vdc @ 20a - - - 100w switching (open frame) commercial chassis mount 6.10"" l x 2.44"" w x 1.30"" h (155.0mm x 62.0mm x 33.0mm) -10¦c ~ 70¦c 0.83 | Avl | RFQ |
ZWS150AF36 | tdk lambda americas inc | pwr sup 36v 151.2w 4.2a standard product 1 36v 85 ~ 265vac 36 vdc @ 4.2a - - - 150w switching (open frame) commercial chassis mount 8.74"" l x 2.95"" w x 1.57"" h (222.0mm x 75.0mm x 40.0mm) -10¦c ~ 70¦c 0.82 | Avl | RFQ |
ZWS30-12 | tdk lambda americas inc | pwr sup 12v 2.5a sng output standard product 1 12v 85 ~ 265vac 12 vdc @ 2.5a - - - 30w switching (open frame) commercial chassis mount 5.24"" l x 2.17"" w x 1.02"" h (133.0mm x 55.1mm x 25.9mm) -10¦c ~ 60¦c 0.77 | Avl | RFQ |
ZWS150BAF-24-L | tdk lambda americas inc | power supply 24v 6.3a 151w standard product 1 24v 85 ~ 265vac 24 vdc @ 6.3a - - - 150w switching (open frame) commercial chassis mount 6.30"" l x 2.95"" w x 1.46"" h (160.0mm x 75.0mm x 37.0mm) -10¦c ~ 70¦c 0.9 | Avl | RFQ |
ZWS100BAF-3-A | tdk lambda americas inc | power supply 3.3v 20a 66w standard product 1 3.3v 85 ~ 265vac 3.3 vdc @ 20a - - - 100w switching (open frame) commercial chassis mount 6.10"" l x 2.44"" w x 1.30"" h (155.0mm x 62.0mm x 33.0mm) -10¦c ~ 70¦c 0.83 | Avl | RFQ |
ZWS150BAF-12-R | tdk lambda americas inc | power supply 12v 12.5a 150w standard product 1 12v 85 ~ 265vac 12 vdc @ 12.5a - - - 150w switching (open frame) commercial chassis mount 6.30"" l x 2.95"" w x 1.46"" h (160.0mm x 75.0mm x 37.0mm) -10¦c ~ 70¦c 0.88 | Avl | RFQ |
ZWS50BAF3 | tdk lambda americas inc | pwr sup 3.3v 10a sng output standard product 1 3.3v 85 ~ 265vac 3.3 vdc @ 10a - - - 50w switching (open frame) commercial chassis mount 5.20"" l x 1.97"" w x 1.02"" h (132.0mm x 50.0mm x 26.0mm) -10¦c ~ 70¦c 0.78 | Avl | RFQ |
ZWS5-3 | tdk lambda americas inc | pwr sup 3.3v 1a sng output standard product 2 3.3v 85 ~ 265vac 3.3 vdc @ 1a - - - 5w switching (open frame) commercial chassis mount 3.86"" l x 1.77"" w x 0.83"" h (98.0mm x 44.9mm x 21.0mm) -10¦c ~ 60¦c 0.62 | Avl | RFQ |
ZWS100BAF-5-CO2 | tdk lambda americas inc | power supply 5v 20a 100w standard product 1 5v 85 ~ 265vac 5 vdc @ 20a - - - 100w switching (open frame) commercial chassis mount 6.10"" l x 2.44"" w x 1.30"" h (155.0mm x 62.0mm x 33.0mm) -10¦c ~ 70¦c 0.86 | Avl | RFQ |
ZWS240PAF24-TA | tdk lambda americas inc | pwr sup 24v 240w 10a w/cover standard product 1 24v 85 ~ 265vac 24 vdc @ 10a - - - 240w switching (closed frame) commercial chassis mount 9.65"" l x 4.13"" w x 2.20"" h (245.0mm x 105.0mm x 56.0mm) -10¦c ~ 60¦c 0.82 | Avl | RFQ |
ZWS5-3-J | tdk lambda americas inc | pwr sup 3.3v 1a sng out w/conn standard product 1 3.3v 85 ~ 265vac 3.3 vdc @ 1a - - - 5w switching (open frame) commercial chassis mount 3.86"" l x 1.77"" w x 0.83"" h (98.0mm x 44.9mm x 21.0mm) -10¦c ~ 60¦c 0.62 | Avl | RFQ |
ZWS100BAF-5 | tdk lambda americas inc | power supply 5v 20a 100w standard product 1 5v 85 ~ 265vac 5 vdc @ 20a - - - 100w switching (open frame) commercial chassis mount 6.10"" l x 2.44"" w x 1.30"" h (155.0mm x 62.0mm x 33.0mm) -10¦c ~ 70¦c 0.86 | Avl | RFQ |
ZWS75BAF15 | tdk lambda americas inc | pwr sup 15v 5a sng output standard product 1 15v 85 ~ 265vac 15 vdc @ 5a - - - 75w switching (open frame) commercial chassis mount 5.90"" l x 1.97"" w x 1.30"" h (150.0mm x 50.0mm x 33.0mm) -10¦c ~ 70¦c 0.86 | Avl | RFQ |
ZWS150BAF-48-L | tdk lambda americas inc | power supply 48v 3.2a 154w standard product 1 48v 85 ~ 265vac 48 vdc @ 3.2a - - - 150w switching (open frame) commercial chassis mount 6.30"" l x 2.95"" w x 1.46"" h (160.0mm x 75.0mm x 37.0mm) -10¦c ~ 70¦c 0.9 | Avl | RFQ |
ZWS50-15 | tdk lambda americas inc | pwr sup 15v 3.5a sng output standard product 1 15v 85 ~ 265vac 15 vdc @ 3.5a - - - 50w switching (open frame) commercial chassis mount 7.68"" l x 2.17"" w x 1.02"" h (195.0mm x 55.1mm x 25.9mm) -10¦c ~ 60¦c 0.81 | Avl | RFQ |
ZWS150PAF48 | tdk lambda americas inc | pwr sup 48v 148.8w 3.1a standard product 1 48v 85 ~ 265vac 48 vdc @ 3.1a - - - 150w switching (open frame) commercial chassis mount 8.19"" l x 3.15"" w x 1.46"" h (208.0mm x 80.0mm x 37.0mm) -10¦c ~ 70¦c 0.82 | Avl | RFQ |
ZWS15-24 | tdk lambda americas inc | pwr sup 24v .65a sng output standard product 1 24v 85 ~ 265vac 24 vdc @ 650ma - - - 15w switching (open frame) commercial chassis mount 4.93"" l x 1.97"" w x 0.83"" h (125.2mm x 50.0mm x 21.0mm) -10¦c ~ 60¦c 0.71 | Avl | RFQ |
ZWS50-5 | tdk lambda americas inc | pwr sup 5v 10a sng output standard product 2 5v 85 ~ 265vac 5 vdc @ 10a - - - 50w switching (open frame) commercial chassis mount 7.68"" l x 2.17"" w x 1.02"" h (195.0mm x 55.1mm x 25.9mm) -10¦c ~ 60¦c 0.77 | Avl | RFQ |
ZWS150BAF-3 | tdk lambda americas inc | power supply 3.3v 30a 99w standard product 1 3.3v 85 ~ 265vac 3.3 vdc @ 30a - - - 150w switching (open frame) commercial chassis mount 6.30"" l x 2.95"" w x 1.46"" h (160.0mm x 75.0mm x 37.0mm) -10¦c ~ 70¦c 0.84 | Avl | RFQ |
ZWS150AF5 | tdk lambda americas inc | pwr sup 5v 150.0w 30.0a standard product 1 5v 85 ~ 265vac 5 vdc @ 30a - - - 150w switching (open frame) commercial chassis mount 8.74"" l x 2.95"" w x 1.57"" h (222.0mm x 75.0mm x 40.0mm) -10¦c ~ 70¦c 0.77 | Avl | RFQ |
ZWS150BAF-5 | tdk lambda americas inc | power supply 5v 30a 150w standard product 1 5v 85 ~ 265vac 5 vdc @ 30a - - - 150w switching (open frame) commercial chassis mount 6.30"" l x 2.95"" w x 1.46"" h (160.0mm x 75.0mm x 37.0mm) -10¦c ~ 70¦c 0.87 | Avl | RFQ |
ZWS240PAF24 | tdk lambda americas inc | pwr sup 24v 240w 10a standard product 1 24v 85 ~ 265vac 24 vdc @ 10a - - - 240w switching (open frame) commercial chassis mount 8.74"" l x 3.74"" w x 1.65"" h (222.0mm x 95.0mm x 42.0mm) -10¦c ~ 70¦c 0.82 | Avl | RFQ |
ZWS150BAF-5-L | tdk lambda americas inc | power supply 5v 30a 150w standard product 1 5v 85 ~ 265vac 5 vdc @ 30a - - - 150w switching (open frame) commercial chassis mount 6.30"" l x 2.95"" w x 1.46"" h (160.0mm x 75.0mm x 37.0mm) -10¦c ~ 70¦c 0.87 | Avl | RFQ |
ZWS150AF12 | tdk lambda americas inc | pwr sup 12v 150.0w 12.5a standard product 1 12v 85 ~ 265vac 12 vdc @ 12.5a - - - 150w switching (open frame) commercial chassis mount 8.74"" l x 2.95"" w x 1.57"" h (222.0mm x 75.0mm x 40.0mm) -10¦c ~ 70¦c 0.79 | Avl | RFQ |
ZWS150BAF-24-R | tdk lambda americas inc | power supply 24v 6.3a 151w standard product 1 24v 85 ~ 265vac 24 vdc @ 6.3a - - - 150w switching (open frame) commercial chassis mount 6.30"" l x 2.95"" w x 1.46"" h (160.0mm x 75.0mm x 37.0mm) -10¦c ~ 70¦c 0.9 | Avl | RFQ |
ZWS150BAF-3-R | tdk lambda americas inc | power supply 3.3v 30a 99w standard product 1 3.3v 85 ~ 265vac 3.3 vdc @ 30a - - - 150w switching (open frame) commercial chassis mount 6.30"" l x 2.95"" w x 1.46"" h (160.0mm x 75.0mm x 37.0mm) -10¦c ~ 70¦c 0.84 | Avl | RFQ |
ZWS75BAF12 | tdk lambda americas inc | pwr sup 12v 6.3a sng output standard product 1 12v 85 ~ 265vac 12 vdc @ 6.3a - - - 75w switching (open frame) commercial chassis mount 5.90"" l x 1.97"" w x 1.30"" h (150.0mm x 50.0mm x 33.0mm) -10¦c ~ 70¦c 0.85 | Avl | RFQ |
ZWS150BAF-5-R | tdk lambda americas inc | power supply 5v 30a 150w standard product 1 5v 85 ~ 265vac 5 vdc @ 30a - - - 150w switching (open frame) commercial chassis mount 6.30"" l x 2.95"" w x 1.46"" h (160.0mm x 75.0mm x 37.0mm) -10¦c ~ 70¦c 0.87 | Avl | RFQ |
ZWS100BAF-5-L | tdk lambda americas inc | power supply 5v 20a 100w standard product 1 5v 85 ~ 265vac 5 vdc @ 20a - - - 100w switching (open frame) commercial chassis mount 6.10"" l x 2.44"" w x 1.30"" h (155.0mm x 62.0mm x 33.0mm) -10¦c ~ 70¦c 0.86 | Avl | RFQ |
ZWS150BAF-3-L | tdk lambda americas inc | power supply 3.3v 30a 99w standard product 1 3.3v 85 ~ 265vac 3.3 vdc @ 30a - - - 150w switching (open frame) commercial chassis mount 6.30"" l x 2.95"" w x 1.46"" h (160.0mm x 75.0mm x 37.0mm) -10¦c ~ 70¦c 0.84 | Avl | RFQ |
ZWS150BAF-48 | tdk lambda americas inc | power supply 48v 3.2a 154w standard product 1 48v 85 ~ 265vac 48 vdc @ 3.2a - - - 150w switching (open frame) commercial chassis mount 6.30"" l x 2.95"" w x 1.46"" h (160.0mm x 75.0mm x 37.0mm) -10¦c ~ 70¦c 0.9 | Avl | RFQ |
ZWS150BAF-15-A | tdk lambda americas inc | power supply 15v 10a 150w standard product 1 15v 85 ~ 265vac 15 vdc @ 10a - - - 150w switching (open frame) commercial chassis mount 6.30"" l x 2.95"" w x 1.46"" h (160.0mm x 75.0mm x 37.0mm) -10¦c ~ 70¦c 0.88 | Avl | RFQ |
ZWS3015NONROHS | tdk lambda americas inc | power supply 10w 24v sngl output - - - - - - - - - - - - - - - | Avl | RFQ |
ZWS150BAF-24-CO2 | tdk lambda americas inc | power supply 24v 6.3a 151w standard product 1 24v 85 ~ 265vac 24 vdc @ 6.3a - - - 150w switching (open frame) commercial chassis mount 6.30"" l x 2.95"" w x 1.46"" h (160.0mm x 75.0mm x 37.0mm) -10¦c ~ 70¦c 0.9 | Avl | RFQ |
ZWS150BAF-15-R | tdk lambda americas inc | power supply 15v 10a 150w standard product 1 15v 85 ~ 265vac 15 vdc @ 10a - - - 150w switching (open frame) commercial chassis mount 6.30"" l x 2.95"" w x 1.46"" h (160.0mm x 75.0mm x 37.0mm) -10¦c ~ 70¦c 0.88 | Avl | RFQ |
ZWS50-12 | tdk lambda americas inc | pwr sup 12v 4.3a sng output standard product 1 12v 85 ~ 265vac 12 vdc @ 4.3a - - - 50w switching (open frame) commercial chassis mount 7.68"" l x 2.17"" w x 1.02"" h (195.0mm x 55.1mm x 25.9mm) -10¦c ~ 60¦c 0.8 | Avl | RFQ |
ZWS100BAF-48-L | tdk lambda americas inc | power supply 48v 2.1a 101w standard product 1 48v 85 ~ 265vac 48 vdc @ 2.1a - - - 100w switching (open frame) commercial chassis mount 6.10"" l x 2.44"" w x 1.30"" h (155.0mm x 62.0mm x 33.0mm) -10¦c ~ 70¦c 0.9 | Avl | RFQ |
ZWS100BAF-48-CO2 | tdk lambda americas inc | power supply 48v 2.1a 101w standard product 1 48v 85 ~ 265vac 48 vdc @ 2.1a - - - 100w switching (open frame) commercial chassis mount 6.10"" l x 2.44"" w x 1.30"" h (155.0mm x 62.0mm x 33.0mm) -10¦c ~ 70¦c 0.9 | Avl | RFQ |
ZWS150AF15 | tdk lambda americas inc | pwr sup 15v 150.0w 10.0a standard product 1 15v 85 ~ 265vac 15 vdc @ 10a - - - 150w switching (open frame) commercial chassis mount 8.74"" l x 2.95"" w x 1.57"" h (222.0mm x 75.0mm x 40.0mm) -10¦c ~ 70¦c 0.81 | Avl | RFQ |
ZWS150PAF24 | tdk lambda americas inc | pwr sup 24v 151.2w 6.3a standard product 1 24v 85 ~ 265vac 24 vdc @ 6.3a - - - 150w switching (open frame) commercial chassis mount 8.19"" l x 3.15"" w x 1.46"" h (208.0mm x 80.0mm x 37.0mm) -10¦c ~ 70¦c 0.82 | Avl | RFQ |
ZWS150BAF-12-CO2 | tdk lambda americas inc | power supply 12v 12.5a 150w standard product 1 12v 85 ~ 265vac 12 vdc @ 12.5a - - - 150w switching (open frame) commercial chassis mount 6.30"" l x 2.95"" w x 1.46"" h (160.0mm x 75.0mm x 37.0mm) -10¦c ~ 70¦c 0.88 | Avl | RFQ |
ZWS150BAF-24-A | tdk lambda americas inc | power supply 24v 6.3a 151w standard product 1 24v 85 ~ 265vac 24 vdc @ 6.3a - - - 150w switching (open frame) commercial chassis mount 6.30"" l x 2.95"" w x 1.46"" h (160.0mm x 75.0mm x 37.0mm) -10¦c ~ 70¦c 0.9 | Avl | RFQ |
ZWS150AF12-J | tdk lambda americas inc | pwr sup 12v 150.0w 12.5a standard product 1 12v 85 ~ 265vac 12 vdc @ 12.5a - - - 150w switching (open frame) commercial chassis mount 8.74"" l x 2.17"" w x 1.26"" h (222.0mm x 55.0mm x 32.0mm) -10¦c ~ 70¦c 0.79 | Avl | RFQ |
ZWS50BAF24 | tdk lambda americas inc | pwr sup 24v 2.1a sng output standard product 1 24v 85 ~ 265vac 24 vdc @ 2.1a - - - 50w switching (open frame) commercial chassis mount 5.20"" l x 1.97"" w x 1.02"" h (132.0mm x 50.0mm x 26.0mm) -10¦c ~ 70¦c 0.87 | Avl | RFQ |
ZWS75PF48NONROHS | tdk lambda americas inc | power supply 5v 20a 100w - - - - - - - - - - - - - - - | Avl | RFQ |
ZWS100PF5NONROHS | tdk lambda americas inc | power supply 100w 24v sngl outpu - - - - - - - - - - - - - - - | Avl | RFQ |
