We appreciate your interest in the 5962-01-039-3435. At this moment, we have part numbers such as 54LS00, SN54LS00W, M38510 30001BAA, MIL-M-38510-300, S54LS00W and other relevant products, available for your purchase at any time. We encourage you to fill out an RFQ form for your items of interest with information including your desired part quantities and target prices. Once this form is submitted, one of our dedicated account managers will supply you with a customized quote for your comparisons within 15 minutes of receiving the form. ASAP Integrated Logistics is fully committed to the quality of our offerings with 5962-01-039-3435 of Microcircuit Digita, sourcing products from trusted global manufacturers and subjecting many of these products to rigorous quality control measures. Moreover, we ship parts alongside all applicable trace documentation and qualifying certifications. Since our supply chain network stretches across the United States, Canada, and the United Kingdom, we can expedite shipping times for both domestic and international customers alike. Call or email us with any questions you may have, and we will be more than happy to help you however we can.
Item Name | Microcircuit Digita |
Federal Supply Class (FSC) | 5962 Microcircuits Electronic |
National Item Identification Number (NIIN) | 01-039-3435 (010393435) |
NCB Code | USA (01) |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 0.280 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.240 INCHES MINIMUM AND 0.260 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.030 INCHES MINIMUM AND 0.085 INCHES MAXIMUM |
AEHX | MAXIMUM POWER DISSIPATION RATING | 24.4 MILLIWATTS |
AFGA | OPERATING TEMP RANGE | -55.0/+125.0 DEG CELSIUS |
AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS |
AGAV | END ITEM IDENTIFICATION | NAVIGATION-DISPLAY SET TYPE AN/ASN-124 FSCM 35351 |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED AND MONOLITHIC AND POSITIVE OUTPUTS AND LOW POWER AND SCHOTTKY AND W/TOTEM POLE OUTPUT |
CQSJ | INCLOSURE MATERIAL | CERAMIC AND GLASS |
CQSZ | INCLOSURE CONFIGURATION | FLAT PACK |
CQWX | OUTPUT LOGIC FORM | TRANSISTOR-TRANSISTOR LOGIC |
CQZP | INPUT CIRCUIT PATTERN | QUAD 2 INPUT |
CSSL | DESIGN FUNCTION AND QUANTITY | 4 GATE, NAND |
CTFT | CASE OUTLINE SOURCE AND DESIGNATOR | F-1 MIL-M-38510 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 5.5 VOLTS MAXIMUM POWER SOURCE |
CZEQ | TIME RATING PER CHACTERISTIC | 2.00 NANOSECONDS MINIMUM PROPAGATION DELAY TIME, LOW TO HIGH LEVEL OUTPUT AND 20.00 NANOSECONDS MAXIMUM PROPAGATION DELAY TIME, LOW TO HIGH LEVEL OUTPUT |
TEST | TEST DATA DOCUMENT | 81349-MIL-M-38510 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
TTQY | TERMINAL TYPE AND QUANTITY | 14 FLAT LEADS |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-M-38510/300 GOVERNMENT SPECIFICATION |
5998-01-125-3644 (5998011253644) | 5970-00-561-0536 (5970005610536) | 5975-01-530-7878 (5975015307878) | 5950-01-145-5361 (5950011455361) |
5955-01-060-3914 (5955010603914) | 5935-00-961-3823 (5935009613823) | 5985-01-318-7765 (5985013187765) | 5995-01-374-2192 (5995013742192) |
5950-00-645-6102 (5950006456102) | 5905-01-035-0043 (5905010350043) | 5905-01-333-6121 (5905013336121) | 5945-01-246-4649 (5945012464649) |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote